<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for UX Success</title>
	<atom:link href="http://uxsuccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxsuccess.com</link>
	<description>Julie Booth&#039;s Blog on User Experience and Business Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Agile Personas and Context Scenario by Using the Story Wall for Chunking User&#8217;s Tasks &#171; UX Success</title>
		<link>http://uxsuccess.com/2009/12/01/agile-personas-and-context-scenario/#comment-1426</link>
		<dc:creator><![CDATA[Using the Story Wall for Chunking User&#8217;s Tasks &#171; UX Success]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=141#comment-1426</guid>
		<description><![CDATA[[...] get to a scalable solution a component approach to design.    Our approach to this is to take the context scenarios we wrote a few months ago and break them apart into  types of work the user is doing along the way [...]]]></description>
		<content:encoded><![CDATA[<p>[...] get to a scalable solution a component approach to design.    Our approach to this is to take the context scenarios we wrote a few months ago and break them apart into  types of work the user is doing along the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for UX Lab Rats at the RSA Conference 2011 by UX Lab Rats – Establishing a UX Revolving Door Practice with Customers &#124; The Agile Radar</title>
		<link>http://uxsuccess.com/2011/02/18/looking-for-ux-lab-rats-at-the-rsa-conference-2011/#comment-1246</link>
		<dc:creator><![CDATA[UX Lab Rats – Establishing a UX Revolving Door Practice with Customers &#124; The Agile Radar]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=349#comment-1246</guid>
		<description><![CDATA[[...] Joe and myself,  lovingly refer to this program as the &#8220;UX Lab Rat&#8221; initiative.  Here is the post about being out in the field interviewing and recruiting participants while giving ... We are very grateful for all the customers and potential customers who have taught us so much about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joe and myself,  lovingly refer to this program as the &#8220;UX Lab Rat&#8221; initiative.  Here is the post about being out in the field interviewing and recruiting participants while giving &#8230; We are very grateful for all the customers and potential customers who have taught us so much about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for UX Lab Rats at the RSA Conference 2011 by UX Lab Rats Race (to good design) &#124; The State of Security</title>
		<link>http://uxsuccess.com/2011/02/18/looking-for-ux-lab-rats-at-the-rsa-conference-2011/#comment-1176</link>
		<dc:creator><![CDATA[UX Lab Rats Race (to good design) &#124; The State of Security]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=349#comment-1176</guid>
		<description><![CDATA[[...] Joe and myself,  lovingly refer to this program as the &#8220;UX Lab Rat&#8221; initiative.  When I was  in San Fran last Feb, some of you may have seen me out in the field interviewing and re... We are very grateful for all the customers and potential customers who have taught us so much about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joe and myself,  lovingly refer to this program as the &#8220;UX Lab Rat&#8221; initiative.  When I was  in San Fran last Feb, some of you may have seen me out in the field interviewing and re&#8230; We are very grateful for all the customers and potential customers who have taught us so much about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Grrrls Rock&#8230;.plus top 200 blogs by Peter Saddington (@agilescout)</title>
		<link>http://uxsuccess.com/2012/01/05/agile-grrrls-rock-plus-top-200-blogs/#comment-1097</link>
		<dc:creator><![CDATA[Peter Saddington (@agilescout)]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=505#comment-1097</guid>
		<description><![CDATA[Congrats! I love your stuff! ;)]]></description>
		<content:encoded><![CDATA[<p>Congrats! I love your stuff! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for UX Lab Rats at the RSA Conference 2011 by UX Lab Rats &#8211; Establishing a UX Revolving Door Practice with Customers &#171; UX Success</title>
		<link>http://uxsuccess.com/2011/02/18/looking-for-ux-lab-rats-at-the-rsa-conference-2011/#comment-1085</link>
		<dc:creator><![CDATA[UX Lab Rats &#8211; Establishing a UX Revolving Door Practice with Customers &#171; UX Success]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=349#comment-1085</guid>
		<description><![CDATA[[...] Joe and myself,  lovingly refer to this program as the &#8220;UX Lab Rat&#8221; initiative.  Here is the post about being out in the field interviewing and recruiting participants while giving ... We are very grateful for all the customers and potential customers who have taught us so much about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joe and myself,  lovingly refer to this program as the &#8220;UX Lab Rat&#8221; initiative.  Here is the post about being out in the field interviewing and recruiting participants while giving &#8230; We are very grateful for all the customers and potential customers who have taught us so much about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Three by Peter Saddington (@agilescout)</title>
		<link>http://uxsuccess.com/2009/03/19/the-power-of-three/#comment-1084</link>
		<dc:creator><![CDATA[Peter Saddington (@agilescout)]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=93#comment-1084</guid>
		<description><![CDATA[Totally expected some Lord of the Rings anecdotes. Like your analysis!]]></description>
		<content:encoded><![CDATA[<p>Totally expected some Lord of the Rings anecdotes. Like your analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Web Analytics Strategy Questions by Agency Practice Web Analytics – Part 1 : Internal Process &#171; UX Success</title>
		<link>http://uxsuccess.com/2010/04/17/ten-web-analytics-strategy-questions/#comment-821</link>
		<dc:creator><![CDATA[Agency Practice Web Analytics – Part 1 : Internal Process &#171; UX Success]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=242#comment-821</guid>
		<description><![CDATA[[...] When working with agencies &#8212; as a third party independent consultant or part of an internal &#8220;web analytics team, here is what we did during each of the phases: 1. During Discovery, we worked with the client and the internal team to understand what business questions they will want to have answered, what users need to do so the project will be a success, how they will measure that success. 2. When Requirements were being defined,  we worked with the client and the internal team to document how to get the measurements needed to answer the business questions about user interaction with the thing that is being developed. 3. During Design  we collaborated with with the client and the internal team to plan and communicate the  reporting  dashboard (s) internal and external to the web analytics tool of choice. 4. During Development we worked with the developers to specify custom tagging and tool configuration.  QA during this time  validated that  that we were capturing the right metrics and reporting them appropriately 5. Once Deployed, we collected data, reported it in a consumable format, and importantly,  analyzed that data and made actionable recommendations. In t his post,  I am going to give you a few internal docs we used. 1. Discovery Questionnaire: See my post on 10 Web Analytics Strategy Questions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When working with agencies &#8212; as a third party independent consultant or part of an internal &#8220;web analytics team, here is what we did during each of the phases: 1. During Discovery, we worked with the client and the internal team to understand what business questions they will want to have answered, what users need to do so the project will be a success, how they will measure that success. 2. When Requirements were being defined,  we worked with the client and the internal team to document how to get the measurements needed to answer the business questions about user interaction with the thing that is being developed. 3. During Design  we collaborated with with the client and the internal team to plan and communicate the  reporting  dashboard (s) internal and external to the web analytics tool of choice. 4. During Development we worked with the developers to specify custom tagging and tool configuration.  QA during this time  validated that  that we were capturing the right metrics and reporting them appropriately 5. Once Deployed, we collected data, reported it in a consumable format, and importantly,  analyzed that data and made actionable recommendations. In t his post,  I am going to give you a few internal docs we used. 1. Discovery Questionnaire: See my post on 10 Web Analytics Strategy Questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Personas and Context Scenario by We don&#8217;t need no stinkin&#8217; requirements&#8230;. &#171; UX Success</title>
		<link>http://uxsuccess.com/2009/12/01/agile-personas-and-context-scenario/#comment-775</link>
		<dc:creator><![CDATA[We don&#8217;t need no stinkin&#8217; requirements&#8230;. &#171; UX Success]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 23:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=141#comment-775</guid>
		<description><![CDATA[[...] Pressed to explain that context scenarios don&#8217;t just come out of thin air &#8212; I put together a list of questions we need to have answered before we can write some narratives about users solving their problems&#8230;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pressed to explain that context scenarios don&#8217;t just come out of thin air &#8212; I put together a list of questions we need to have answered before we can write some narratives about users solving their problems&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile UX Hat Switching&#8230;.. by What are the best resources for Agile/SCRUM for UX design? - Quora</title>
		<link>http://uxsuccess.com/2009/10/28/agile-ux-hat-switching/#comment-753</link>
		<dc:creator><![CDATA[What are the best resources for Agile/SCRUM for UX design? - Quora]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=72#comment-753</guid>
		<description><![CDATA[[...] http://www.slideshare.net/ugleahI have also written about my experience &quot;doing agile UX&quot; http://uxsuccess.com/2009/10/28/...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.slideshare.net/ugleahI" rel="nofollow">http://www.slideshare.net/ugleahI</a> have also written about my experience &quot;doing agile UX&quot; <a href="http://uxsuccess.com/2009/10/28/" rel="nofollow">http://uxsuccess.com/2009/10/28/</a>&#8230;This answer .Please specify the necessary improvements.&nbsp;Edit Link Text Show answer summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audrey is an ISTJ &#8211; Applying Personality Types to Design Personas by juliebooth</title>
		<link>http://uxsuccess.com/2011/06/20/audrey-is-an-istj/#comment-718</link>
		<dc:creator><![CDATA[juliebooth]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=327#comment-718</guid>
		<description><![CDATA[Understood Mark! I am not likely to pursue seriously - preferring to be more specific and pragmatic,  but this was a fun experiment. In case you were wondering, Audrey is also a Capricorn born in the year of the Monkey!  Thanks for your comment.]]></description>
		<content:encoded><![CDATA[<p>Understood Mark! I am not likely to pursue seriously &#8211; preferring to be more specific and pragmatic,  but this was a fun experiment. In case you were wondering, Audrey is also a Capricorn born in the year of the Monkey!  Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audrey is an ISTJ &#8211; Applying Personality Types to Design Personas by Mark Levison</title>
		<link>http://uxsuccess.com/2011/06/20/audrey-is-an-istj/#comment-717</link>
		<dc:creator><![CDATA[Mark Levison]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=327#comment-717</guid>
		<description><![CDATA[Julie - Myers Briggs is an intriguing idea however there is limited evidence to support its value and accuracy. To me the biggest issue is that the results aren&#039;t repeatable over even a few weeks. Use with caution.]]></description>
		<content:encoded><![CDATA[<p>Julie &#8211; Myers Briggs is an intriguing idea however there is limited evidence to support its value and accuracy. To me the biggest issue is that the results aren&#8217;t repeatable over even a few weeks. Use with caution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Feedback Funnel Doodle by juliebooth</title>
		<link>http://uxsuccess.com/2011/06/16/ux-feedback-funnel-doodle/#comment-716</link>
		<dc:creator><![CDATA[juliebooth]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 16:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=392#comment-716</guid>
		<description><![CDATA[Thank you Ken -- so interesting that you found this... I took a look at your blog and am intrigued!]]></description>
		<content:encoded><![CDATA[<p>Thank you Ken &#8212; so interesting that you found this&#8230; I took a look at your blog and am intrigued!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Feedback Funnel Doodle by ken</title>
		<link>http://uxsuccess.com/2011/06/16/ux-feedback-funnel-doodle/#comment-715</link>
		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 01:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=392#comment-715</guid>
		<description><![CDATA[Julie, this is awesome. I am going to take some time to read it over, but it looks like a candidate for an infographic. Thanks for sharing your thinking.
--k]]></description>
		<content:encoded><![CDATA[<p>Julie, this is awesome. I am going to take some time to read it over, but it looks like a candidate for an infographic. Thanks for sharing your thinking.<br />
&#8211;k</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socializing User Personas by Matthew S.</title>
		<link>http://uxsuccess.com/2011/03/04/socializing-user-personas/#comment-696</link>
		<dc:creator><![CDATA[Matthew S.]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=369#comment-696</guid>
		<description><![CDATA[I&#039;ve been told that the CISO looks suspiciously similar to Eric Roberts...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been told that the CISO looks suspiciously similar to Eric Roberts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for UX Lab Rats at the RSA Conference 2011 by juliebooth</title>
		<link>http://uxsuccess.com/2011/02/18/looking-for-ux-lab-rats-at-the-rsa-conference-2011/#comment-693</link>
		<dc:creator><![CDATA[juliebooth]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=349#comment-693</guid>
		<description><![CDATA[&quot;cloud&quot; --  elicited groans someone said it by the end..... &quot;wiki-leaks&quot; my fave session -- &quot;why letting employees use their own phones on your network might be a problem&quot;  ... All in all, I was fascinated to hear people touching the issues of people behavior in maintaining security....]]></description>
		<content:encoded><![CDATA[<p>&#8220;cloud&#8221; &#8212;  elicited groans someone said it by the end&#8230;.. &#8220;wiki-leaks&#8221; my fave session &#8212; &#8220;why letting employees use their own phones on your network might be a problem&#8221;  &#8230; All in all, I was fascinated to hear people touching the issues of people behavior in maintaining security&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for UX Lab Rats at the RSA Conference 2011 by Matthew S.</title>
		<link>http://uxsuccess.com/2011/02/18/looking-for-ux-lab-rats-at-the-rsa-conference-2011/#comment-691</link>
		<dc:creator><![CDATA[Matthew S.]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=349#comment-691</guid>
		<description><![CDATA[Great news. Lots of excitement. What were the big buzz phrases that were being thrown around there? I imagine there&#039;s a lot of talk about recent events with wikileaks and Egypt. 

--Matthew]]></description>
		<content:encoded><![CDATA[<p>Great news. Lots of excitement. What were the big buzz phrases that were being thrown around there? I imagine there&#8217;s a lot of talk about recent events with wikileaks and Egypt. </p>
<p>&#8211;Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agency Practice Web Analytics – Part 1 : Internal Process by Agency Practice Web Analytics – Part 2 : Client Deliverables &#171; UX Success</title>
		<link>http://uxsuccess.com/2010/05/10/agency-practice-web-analytics-%e2%80%93-part-1-internal-process/#comment-687</link>
		<dc:creator><![CDATA[Agency Practice Web Analytics – Part 2 : Client Deliverables &#171; UX Success]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 21:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=220#comment-687</guid>
		<description><![CDATA[[...] &#8220;This whole analytics thing just peters out over time&#8221;   Solution :  Engage your customers and keep them interested by delivering data they can act on   So there are three customer deliverables that dovetail with the internal docs I discussed months ago.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;This whole analytics thing just peters out over time&#8221;   Solution :  Engage your customers and keep them interested by delivering data they can act on   So there are three customer deliverables that dovetail with the internal docs I discussed months ago.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to find Julie Booth these days&#8230;&#8230; by Marcia Johnston</title>
		<link>http://uxsuccess.com/where-to-find-julie-booth-these-days/#comment-667</link>
		<dc:creator><![CDATA[Marcia Johnston]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?page_id=213#comment-667</guid>
		<description><![CDATA[You sure seem to love what you do.]]></description>
		<content:encoded><![CDATA[<p>You sure seem to love what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you do with an MFA in Theatre? by juliebooth</title>
		<link>http://uxsuccess.com/about/#comment-661</link>
		<dc:creator><![CDATA[juliebooth]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:16:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-661</guid>
		<description><![CDATA[Hey...Thanks for responding.  Always good to know Theatre ex-pats who are doing other things.  Please pass on this link to anyone you think might be interested.  I&#039;ve been thinking of putting together a tour of people to visit college theatre depts ....  &quot;things to convince your parents that a theatre major isn&#039;t a complete waste of their valuable tuition dollars...&quot;  

Anyhow.  For what it is worth, I think desk time is more valuable at this point.  I briefly thought about getting a degree and was rebuked by my spouse :) ....    If your company pays for it ... you might go for it.   I love school!

Here is something that might be of interest...  HFI:  Human Factors International.  They have a Certified Usability Analyst program.  I got my CUA this Spring -- and if I ever get to blog again, will write about it.  Check them out here:  http://www.humanfactors.com/certification/CUA.asp

I will check out your blog later today.  I got to run to a standup with the Scrum team.  Keep in touch :)]]></description>
		<content:encoded><![CDATA[<p>Hey&#8230;Thanks for responding.  Always good to know Theatre ex-pats who are doing other things.  Please pass on this link to anyone you think might be interested.  I&#8217;ve been thinking of putting together a tour of people to visit college theatre depts &#8230;.  &#8220;things to convince your parents that a theatre major isn&#8217;t a complete waste of their valuable tuition dollars&#8230;&#8221;  </p>
<p>Anyhow.  For what it is worth, I think desk time is more valuable at this point.  I briefly thought about getting a degree and was rebuked by my spouse <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;.    If your company pays for it &#8230; you might go for it.   I love school!</p>
<p>Here is something that might be of interest&#8230;  HFI:  Human Factors International.  They have a Certified Usability Analyst program.  I got my CUA this Spring &#8212; and if I ever get to blog again, will write about it.  Check them out here:  <a href="http://www.humanfactors.com/certification/CUA.asp" rel="nofollow">http://www.humanfactors.com/certification/CUA.asp</a></p>
<p>I will check out your blog later today.  I got to run to a standup with the Scrum team.  Keep in touch <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you do with an MFA in Theatre? by WhiteEyebrows</title>
		<link>http://uxsuccess.com/about/#comment-660</link>
		<dc:creator><![CDATA[WhiteEyebrows]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:46:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-660</guid>
		<description><![CDATA[Hey... Great to find your website!  I&#039;m also a theatre guy turned UX designer - good to know I&#039;m not the only one who took that path!  I also saw the parallels you discussed... so great article and another good possibility for all those theatre majors out there looking for an idea for jobs.  

I only got a BA in Theatre though, and now I&#039;m trying to decide whether it&#039;s worth it to pursue a Masters in HCI/UX.  I have a pretty good/secure job right now that doesn&#039;t really value the degree - but will pay for it if I want it.  I&#039;m kind of wondering whether it&#039;ll be worth the time and labor for 3 years to do it.  What do you think?]]></description>
		<content:encoded><![CDATA[<p>Hey&#8230; Great to find your website!  I&#8217;m also a theatre guy turned UX designer &#8211; good to know I&#8217;m not the only one who took that path!  I also saw the parallels you discussed&#8230; so great article and another good possibility for all those theatre majors out there looking for an idea for jobs.  </p>
<p>I only got a BA in Theatre though, and now I&#8217;m trying to decide whether it&#8217;s worth it to pursue a Masters in HCI/UX.  I have a pretty good/secure job right now that doesn&#8217;t really value the degree &#8211; but will pay for it if I want it.  I&#8217;m kind of wondering whether it&#8217;ll be worth the time and labor for 3 years to do it.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to find Julie Booth these days&#8230;&#8230; by creativefiroz</title>
		<link>http://uxsuccess.com/where-to-find-julie-booth-these-days/#comment-658</link>
		<dc:creator><![CDATA[creativefiroz]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?page_id=213#comment-658</guid>
		<description><![CDATA[Congrats Julie...]]></description>
		<content:encoded><![CDATA[<p>Congrats Julie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you do with an MFA in Theatre? by Robin Rodrigue</title>
		<link>http://uxsuccess.com/about/#comment-45</link>
		<dc:creator><![CDATA[Robin Rodrigue]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:15:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-45</guid>
		<description><![CDATA[Interesting description of your resume.  You must have learned a lot about entrepreneurship &amp; teamwork with your backround in theater. One of the arguments for keeping the arts in schools is that students develop their own standards of excellence, but theater is all about collaboration. I would think that would be extremely valuable &amp; unique set of skills you bring in working with your clients. IT folks aren&#039;t often known for their &quot;people skills.&quot;]]></description>
		<content:encoded><![CDATA[<p>Interesting description of your resume.  You must have learned a lot about entrepreneurship &amp; teamwork with your backround in theater. One of the arguments for keeping the arts in schools is that students develop their own standards of excellence, but theater is all about collaboration. I would think that would be extremely valuable &amp; unique set of skills you bring in working with your clients. IT folks aren&#8217;t often known for their &#8220;people skills.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you do with an MFA in Theatre? by juliebooth</title>
		<link>http://uxsuccess.com/about/#comment-37</link>
		<dc:creator><![CDATA[juliebooth]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-37</guid>
		<description><![CDATA[I did. Mary.  Both of those email addresses will work.  thanks.]]></description>
		<content:encoded><![CDATA[<p>I did. Mary.  Both of those email addresses will work.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow means caution…. by Ferric Design</title>
		<link>http://uxsuccess.com/2009/11/10/ux-session-clip-yellow-means-caution/#comment-23</link>
		<dc:creator><![CDATA[Ferric Design]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://uxsuccess.com/?p=166#comment-23</guid>
		<description><![CDATA[Wow, Excellent report out.]]></description>
		<content:encoded><![CDATA[<p>Wow, Excellent report out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX and Agile: Co-Mingling by juliebooth</title>
		<link>http://uxsuccess.com/2009/10/19/ux-and-agile-co-mingling/#comment-5</link>
		<dc:creator><![CDATA[juliebooth]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://juliebooth.wordpress.com/2009/10/19/ux-and-agile-co-mingling#comment-5</guid>
		<description><![CDATA[Olivia, Thank you so much for the comments and great questions.  Let me see if I can take them one by one:  

1.UX/BA role.  Yes!  That is probably the single most frustrating thing for me, personally -- as my experience and comfort generally would be in playing that role.  At this time, the BA is from a developer background and is responsible for scope definition with the PO.  Frankly,  I have had to assert myself and join him at the hip to fill in the gaps from that standpoint.  

2. Lead time:  I find that it is most successful to work about 2 iterations (or sprints) ahead of the developers.  That seems to be the best way to be designing and validating altogether :)

3. Reasonable sized chunk of work = design phase : Designing story by story equals a patchwork of craziness.  Read today&#039;s post for my notes on that.  What I still do is to put together USER STORIES that generally hook together 3 or 4 agile stories and try to design that way.  I attempt to have those thought out before our iteration planning meeting.  An example user story would be: &quot;IN THE BREAKROOM:   Logged in driver checks his dispatched trip at the start of his shift.  He views total pick-ups and equipments stops. He checks his first stop address.&quot;   That is probably 6 0r 7 stories right there. When I work with the BA, I define those stories and kinda force him to draw out the corresponding Agile stories (we use Balsamiq)  that way, we can actually test the prototypes with our revolving door test participants. 


Stories: I have the same problems!  Trial and error.  I am actually thinking of picking up  a book that someone recommended and when I remember what that was,  I will post.]]></description>
		<content:encoded><![CDATA[<p>Olivia, Thank you so much for the comments and great questions.  Let me see if I can take them one by one:  </p>
<p>1.UX/BA role.  Yes!  That is probably the single most frustrating thing for me, personally &#8212; as my experience and comfort generally would be in playing that role.  At this time, the BA is from a developer background and is responsible for scope definition with the PO.  Frankly,  I have had to assert myself and join him at the hip to fill in the gaps from that standpoint.  </p>
<p>2. Lead time:  I find that it is most successful to work about 2 iterations (or sprints) ahead of the developers.  That seems to be the best way to be designing and validating altogether <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3. Reasonable sized chunk of work = design phase : Designing story by story equals a patchwork of craziness.  Read today&#8217;s post for my notes on that.  What I still do is to put together USER STORIES that generally hook together 3 or 4 agile stories and try to design that way.  I attempt to have those thought out before our iteration planning meeting.  An example user story would be: &#8220;IN THE BREAKROOM:   Logged in driver checks his dispatched trip at the start of his shift.  He views total pick-ups and equipments stops. He checks his first stop address.&#8221;   That is probably 6 0r 7 stories right there. When I work with the BA, I define those stories and kinda force him to draw out the corresponding Agile stories (we use Balsamiq)  that way, we can actually test the prototypes with our revolving door test participants. </p>
<p>Stories: I have the same problems!  Trial and error.  I am actually thinking of picking up  a book that someone recommended and when I remember what that was,  I will post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

